
2020 Census Community Grant Recipients
2020 Census Community Grant Recipients
Collaborative Networks
| Collaborative Network Lead | Primary Hard-to-Count Community |
| Asia Pacific Cultural Center | People of Color |
| Catholic Community Services | Persons Experiencing Homelessness |
| Centro Latino | People of Color |
| Delta Theta Sigma Sorority | People of Color |
| Emergency Food Network | Low-Income |
| First 5 Fundamentals | Youth under 5 years |
| Orting Recovery Cafe | Rural Communities |
| Palmer Scholars | People of Color |
| Peace Works United | People of Color |
| Pierce County AIDS Foundation | LGBTQIA |
| Puyallup Watershed Initiative | Rural Communities |
| Safe Streets | Low-Income |
| Tacoma Community House | Immigrants & Refugees |
| Tacoma Refugee Choir | Immigrants & Refugees |
| Tacoma Urban League | People of Color |
Individual Organizations
| Organization | Primary Hard-to-Count Community |
| Associated Students of PLU | Those attending post-secondary inst. |
| Communities in Schools – Lakewood | Young Persons (under 18) |
| Communities in Schools – Tacoma | Young Persons (under 18) |
| Cowlitz Indian Tribe | Indigenous Peoples |
| Eatonville Family Agency | Rural Communities |
| Fab-5 | People of Color |
| Forward Operating Base HOPE | Persons Experiencing Homelessness |
| GreenTrike | Youth (under 5) |
| Habitat for Humanity | Rural Communities |
| Hearing, Speech, and Deaf Center | Persons with Mental or Physical Disabilities |
| Hilltop Action Coalition | Low-Income |
| House of Matthew | Persons Experiencing Homelessness |
| Multicultural Child and Family Hope Center |
Low-Income |
| Opportunity Center of Orting | Rural Communities |
| Our Sister’s House | People of Color |
| Proyecto MoLE | Young Persons (under 18) |
| Raising Girls | Young Persons (under 18) |
| Rebuilding Hope! | Low-Income |
| Shared Housing Services | Senior Citizens |
| Tacoma Area Coalition for Individuals with Disabilities |
Persons with Mental or Physical Disabilities |
| Tacoma Housing Authority | Low-Income |
| Tacoma Recovery Cafe | Persons Experiencing Homelessness |
| University of Puget Sound | Those attending post-secondary inst. |
| Your Money Matters Mentoring | Low-Income |
