
Connect
Pierce County Connected Funding Recipients
Phase 4
| Funding Recipient | Service Area | Amount Funded |
|---|---|---|
| Asia Pacific Cultural Center | BIPOC | $40,000 |
| Bethel Community Services | BIPOC, Rural | $15,000 |
| Centro Latino | BIPOC | $30,000 |
| Eatonville Family Agency | Rural, Senior Citizens | $15,000 |
| Emergency Food Network | All Areas | $20,000 |
| First 5 Fundamentals | Other Vulnerable Population - Caregivers | $15,000 |
| Franklin Pierce Youth First! | BIPOC, Rural | $2,500 |
| Greater Tacoma Community Foundation | Nonprofit Outreach, Support | $50,000 |
| Hearing, Speech & Deaf Center | People with Disabilities | $10,000 |
| Hilltop Action Coalition | BIPOC | $10,000 |
| Key Peninsula for a Healthy Community | BIPOC, Rural, Senior Citizens | $15,000 |
| Korean Women's Association | BIPOC, Senior Citizens | $30,000 |
| Latinx Unidos of the South Sound - LUSS | BIPOC | $5,000 |
| Lorene's Place II | Other Vulnerable Populations - Caregivers | $5,000 |
| Lutheran Community Services NW | Other Vulnerable Populations - Senior Citizens, Those Experiencing Homelessness | $10,000 |
| Multicare Foundation | Pop up Vaccine Clinics | $75,000 |
| North Pierce County Community Coalition | BIPOC, Low Income | $10,000 |
| OnePierce | Deliver bridge loans to nonprofits through end of year | $50,000 |
| PAVE Pierce County | People with Disabilities | $10,000 |
| Pierce County Aging & Disability Resources | People with Disabilities | $20,000 |
| Pierce County AIDS Foundation | LGBTQ+, People with Disabilities | $15,000 |
| Pierce County Coalition for Developmental Disabilities | People with Disabilities | $10,000 |
| Pierce County Project Access | BIPOC, Undocumented | $10,000 |
| Prairie Ridge Community Coalition | Rural, Senior Citizens | $5,000 |
| Rainbow Center | Other Vulnerable Populations - LGBTQ+ | $15,000 |
| Shared Housing Services | Other Vulnerable Populations - Senior Citizens | $10,000 |
| Springbrook Connections | BIPOC, Low Income, Senior Citizens | $20,000 |
| Sumner-Bonney Lake Communities for Families Coalition | BIPOC, Rural, Senior Citizens | $15,000 |
| TACID | People with Disabilities | $20,000 |
| Tacoma Community House | BIPOC, Immigrants/Refugees | $15,000 |
| Tacoma Ministerial Alliance | BIPOC, Senior Citizens | $10,000 |
| Tacoma-Pierce County Health Department | Mass Vaccination Clinic Sites | $50,000 |
| Tacoma Recovery Center | BIPOC, Those Experiencing Homelessness | $10,000 |
| Tacoma Urban League | Black Community, Senior Citizens, Other Vulnerable Communities | $35,000 |
| Trinity Lutheran Church | Rural, Senior Citizens, Other Vulnerable Communities | $2,500 |
| Wakulima USA | BIPOC, Immigrants/Refugees | $5,000 |
| White River Communities for Families First | Rural, Senior Citizens | $10,000 |
Phase 3
| Funding Recipients | Service Area | Amount Funded |
|---|---|---|
| ACT - A Common Thread | Food Access | $15,000 |
| Alchemy Indoor Skatepark & Education Center | Technology Supports | $8,000 |
| Allen Renaissance, Inc. | Technology Supports | $15,000 |
| All Saints Catholic Church | Housing & Shelter | $6,000 |
| Advocates for Immigrants in Detention NW (AIDNW) | Housing & Shelter | $15,000 |
| AHAT Homecare | Technology Supports | $10,000 |
| Amara | Behavioral Health Support | $11,000 |
| American Heart Association - Puget Sound | Culturally relevant outreach and supports for vulnerable communities | $25,000 |
| Amyotrophic Lateral Sclerosis Association | Behavioral Health Supports | $15,000 |
| Arthritis Foundation | Behavioral Health and Social Connectedness | $5,000 |
| Arts Impact | Virtual Expanded Learning Opportunities | $7,500 |
| Asia Pacific Cultural Center | Food Access; COVID response | $75,000 |
| Bates Technical College Foundation | Technology access and supports | $20,000 |
| Bethel School District Foundation | McKinney Vento Student Support | $50,000 |
| Bonney Lake Food Bank | Basic Needs | 25,000 |
| Building Beyond The Walls | Food Access | $10,000 |
| BYTM (Building Youth Through Music) | Virtual Expanded Learning Opportunities | $5,000 |
| Cancer Pathways | Social Connectedness | $5,000 |
| Catholic Commuity Services of Western Washington | Housing & Shelter | $30,000 |
| Catholic Commuity Services of Western Washington | Housing & Shelter | $75,000 |
| Children's Museum of Tacoma | Childcare Supports | $10,000 |
| Children's Therapy Center | Supports for people with disabilities | $10,000 |
| Citizen Corps Council of Pierce County | Emergency Disaster Support | $25,000 |
| City of Buckley | Food Access | $50,170 |
| City of Puyallup | Childcare for essential workers | $27,500 |
| City of Puyallup | Childcare Supports | $10,000 |
| Clover Park Technical College Foundation | Housing & Shelter | $22,000 |
| Community Health Worker Coalition for Migrants and Refugees | Basic Needs | $100,000 |
| Communities in Schools of Lakewood | Basic Needs, Food Access | $35,000 |
| Communities in School Peninsula | McKinney Vento Student Support | $40,000 |
| Communities in Schools of Puyallup | Food Access, Housing & Shelter | $10,000 |
| Community Youth Services | Housing & Shelter | $30,000 |
| Comprehensive Life Resources | Housing & Shelter | $50,000 |
| Crystal Judson Family Justice Center | Food Access, Housing & Shelter | $10,000 |
| Cultivating Our Sisterhood International Association, Inc. (COSIA) | Food Access | $10,000 |
| Degrees of Change | Student Supports | $20,000 |
| Disciples Terrace | Housing & Shelter, Seniors | $17,640 |
| Eastside Assembly of Believers | Food Access | $25,000 |
| Eatonville Area Council/Eatonville Family Agency | Food Access | $26,000 |
| Eatonville Family Agency | McKinney Vento Student Support | $10,000 |
| Edge Foundation | Housing & Shelter | $10,000 |
| Emergency Food Network | Food Access | $150,000 |
| First 5 FUNdamentals | Basic Needs | $15,000 |
| FOB HOPE (Forward Operating Base) | Housing & Shelter | $25,000 |
| Freedom Project | Basic Needs, Food Access, Housing & Shelter | $15,000 |
| Foundation for Tacoma Students | Technology support for students | $35,000 |
| Gig Harbor Key Peninsula Suicide Prevention Coalition | Behavioral Health Support | $15,000 |
| Gig Harbor Key Peninsula Suicide Prevention Coalition | Technology Access And Supports | $10,000 |
| Gig Harbor Peninsula Fish | Food Access | $25,000 |
| Girls Hearts on Fire | Technology access and supports | $10,000 |
| Greater Destiny Church | Food Access, Basic Needs | $10,000 |
| Greater Metro Parks Foundation | McKinney Vento Student Support | $50,000 |
| Harbor Hope Center | Housing & Shelter | $25,000 |
| Harbor View Manor and Salishan Gardens - HumanGood Affordable Housing | Behavioral Health Support | $10,000 |
| Helping Hand House | Housing & Shelter | $75,000 |
| HopeSparks | Behavioral Health Supports | $20,000 |
| House of Prayer Foundation | Food Access | $10,000 |
| Homeownership Center of Tacoma Northwest | Financial Counseling Supports | $10,000 |
| Innovations Human Trafficking Collaborative | Basic Needs | $20,000 |
| Key Pen Parks | Wifi Access | $2,500 |
| Kindred Souls Foundation | Behavioral Health Support | $5,000 |
| Korean Women's Association | Reducing social isolation | $15,000 |
| Korean Women's Association | Basic Needs | $20,000 |
| Krownless Kings | Virtual Expanded Learning Opportunities | $10,000 |
| L'Arche Tahoma Hope Community | Technology Access Supports and Social Connectedness | $10,000 |
| Lighthouse Storehouse Food Center | Food Access | $10,000 |
| Lindquist Dental Clinic for Children | Healthcare Support for Children | $15,000 |
| Lutheran Community Services Northwest | Seniors | $65,000 |
| Making A Difference Foundation (MADF) | Food Access & Security | $30,000 |
| Marymount Association for Senior Housing | Supports for seniors | $4,500 |
| Metropolitan Development Council | Housing & Shelter | $150,000 |
| Mountain View Community Center | Basic Needs | $10,000 |
| Multicare Health Foundation | Behavioral Health Support | $15,000 |
| MultiCare Health Foundation | Mobile COVID-19 Testing | $25,000 |
| MultiCare Health Foundation | Food Access | $25,000 |
| Multicultural Child and Family Hope Center | Basic Needs | $15,000 |
| NAMI Pierce County | Mental Health Supports | $10,360 |
| New Phoebe House Association | Housing & Shelter | $17,500 |
| North Pierce County Community Coalition | Behavioral Health Support | $14,000 |
| North Pierce County Community Coalition | Food Access, Housing & Shelter | $10,000 |
| Northwest Immigrant Rights Project | Legal Support | $50,000 |
| OnePierce Community Resiliency Fund | OnePierce CARES Act Bridge Loans | $45,000 |
| Open Life Church | Food Access, Basic Needs | $15,000 |
| Orting Food Bank | Food Access | $20,000 |
| Our Sisters' House | Behavioral Health Support | $20,000 |
| Pacific Lutheran University | Behavioral Health Support | $8,470 |
| Pathwayz to Success | Housing & Shelter Supports | $10,000 |
| Peace Community Center | Technology support for students | $10,000 |
| Pierce County Fire District 16 | Expanded hotspots for Key Peninsula area residents | $40,000 |
| Pierce County Project Access | Healthcare | $30,000 |
| Pierce County Juvenile Court | Behavioral Health Support | $15,000 |
| Progress House Association | Capital improvements due to COVID Conditions | $6,000 |
| Progress House Association Clubhouse | Behavioral Health Support | $14,000 |
| PUSH for Dreams Leadership Academy | Essential Needs Supports | $9,800 |
| Puyallup Food Bank | Food Access | $45,000 |
| Puyallup Valley - St. Frances House | Housing & Shelter Supports | $15,000 |
| Rainbow Center | Social Connectedness | $25,000 |
| RAIN Incubator | COVID-19 Testing | $175,000 |
| Raising Girls | Basic Needs | $20,000 |
| Rebuilding Together South Sound | Housing & Shelter Supports | $50,000 |
| Recovery Cafe Orting | Food Access | $25,000 |
| Redeemer Lutheran Church - Hope for the Future | Food Access, Essential Needs | $1,000 |
| Rotary Club of Lakewood | Food Access | $10,000 |
| Sacred Bridge | Student Supports | $10,000 |
| Sabala International Center | Housing & Shelter Supports | $9,450 |
| Sea Mar Community Health Centers | Food Access, Transportation | $25,000 |
| Shared Housing Services | Housing & Shelter | $10,000 |
| South Sound Outreach Services | Housing & Shelter Supports | $15,000 |
| Springbrook Connections | Food Access | $10,000 |
| Springbrook Connections | Technology Supports | $12,500 |
| St. Leo Food Connection | Food Access | $5,000 |
| St. Leo Food Connection | Food Access | $25,000 |
| Step By Step Family Support | Technology Access, Housing & Shelter Supports, and Basic Needs | $30,000 |
| St. Vincent de Paul of Tacoma | Housing & Shelter Supports | $15,000 |
| Summer-Bonney Lake Family Support Center | McKinney Vento Student Support | $25,000 |
| Sumner Community Food Bank | Food Access | $75,000 |
| Tacoma Area Coalition of Individuals With Disabilities | Behavioral Health Supports | $25,000 |
| Tacoma Community Boat Builders, Inc. | Basic Needs | $20,000 |
| Tacoma Arts Live | Expanded Learning Supports; Sustaining Art & Culture | $31, 190 |
| Tacoma Community College | Childcare Supports | $25,000 |
| Tacoma Farmers Market | Food Access | $7,650 |
| Tacoma Kidz | Basic Needs | $2,500 |
| Tacoma Pierce County Coalition to End Homelessness | Housing & Shelter | $65,000 |
| Tacomaprobono Community Lawyers | Housing & Shelter | $100,000 |
| Tacoma Special Needs PTA | Technology access and special needs | $15,000 |
| Tacoma Refugee Choir | Technology Supports | $5,000 |
| Tacoma Urban League | PPE for Minority & Women Owned Businesses | $15,000 |
| TeamChild | Legal Support | $10,000 |
| The Moore Wright Group | Basic Needs | $41,000 |
| The Steven A. Cohen Military Family Clinic At Valley Cities | Behavioral Telehealth Supports | $15,000 |
| The Wishing Well Foundation | Technology access and supports | $5,000 |
| TOGETHER! | Food Access, Housing & Shelter | $10,000 |
| Treehouse | Legal Support | $10,000 |
| Trinity Lutheran Church | Food Access | $5,400 |
| Trinity Lutheran Church | Essential Needs | $5,000 |
| Trinity Lutheran Church | Basic Needs | $7,000 |
| Trinity Neighborhood Clinic | Personal Protective Equipment (PPE) | $2,000 |
| True Vine Senior Citizens Center (a division of the Barbara Jean Brown Foundation) | Technology Supports | $7,500 |
| University of Washington - Tacoma Center for Applied Urban Research | Landscape Scan | $45,000 |
| Valeo Vocation | Job Training Support | $50,000 |
| Wakulima USA | Childcare for Essential Workers, Food Access, Housing & Shelter | $5,000 |
| Wakulima USA | Basic Needs | $10,000 |
| Wakulima USA | Housing & Shelter Supports | $10,000 |
| Wakulima USA | Behavioral Health Supports | $7,500 |
| Washington Children's Support | Educational Supports | $10,000 |
| What a Blessing Street Outreach | Food Access | $10,000 |
| White River School District Foundation | McKinney Vento Student Support | $25,000 |
| White River Senior Services | Technology Access and Supports and Social Connectedness | $7,000 |
| yəhaw̓ - Indigenous Creatives | Mini-grants to Pierce County based Indigenous artists | $10,000 |
| YMCA of Pierce and Kitsap Counties | Distance Learning | $10,000 |
| YMCA of Pierce and Kitsap Counties | Basic Needs | $50,000 |
| Your Money Matters | Technology access and supports | $15,000 |
Phase 2
| Funding Recipient | Service Area | Amount Funded |
|---|---|---|
| AHAT Homecare | Food Access, Housing & Shelter | $10,000 |
| Bates Technical College Foundation | Food Access, Housing & Shelter | $10,000 |
| Bethel School District Foundation | Childcare for Essential Workers, Food Access, Housing & Shelter | $20,000 |
| Bonny Lake-Lake Tapps Area Senior Citizens | Food Access | $20,000 |
| Boys & Girls Clubs of South Puget Sound | Food Access | $29,600 |
| Buckley Senior Center | Food Access | $2,500 |
| Cares of Washington | Food Access, Housing & Shelter | $10,000 |
| Centro Latino | Food Access, Housing & Shelter | $75,000 |
| City of Puyallup | Housing & Shelter | $110,601 |
| Children's Museum of Tacoma | Food Access, Housing & Shelter | $9,000 |
| College Success Foundation | Food Access, Housing & Shelter | $10,000 |
| Communities in Schools of Peninsula | Food Access, Housing & Shelter | $20,000 |
| Communities in Schools of Tacoma | Food Access | $7,500 |
| Cowlitz Indian Tribe | Food Access | $15,000 |
| Crystal Judson Family Justice Center | Food Access, Housing & Shelter | $10,000 |
| Cultivating Our Sisterhood International Association, Inc. | Food Access, Housing & Shelter | $20,000 |
| Dave Purchase Project/Tacoma Needle Exchange | Housing & Shelter | $25,000 |
| Eatonville Family Agency | Food Access, Housing & Shelter | $21,000 |
| Exodus Housing | Housing & Shelter | $20,000 |
| FabLab Nonprofit | Food Access, Housing & Shelter, PPE | $40,000 |
| Goodwill of the Olympic & Rainier Region | Food Access, Housing & Shelter | $100,000 |
| Greater Gig Harbor Foundation | Food Access | $3,000 |
| Habitat for Humanity | Housing & Shelter | $15,000 |
| HopeSparks | Food Access | $10,000 |
| Homeward Bound in Puyallup - New Hope Resource Center | Housing & Shelter | $10,000 |
| House of Matthew Permanent & Supportive Housing Program | Food Access, Housing & Shelter | $10,000 |
| Key Peninsula Community Council | Food Access, Housing & Shelter | $10,000 |
| LASA | Food Access, Housing & Shelter | $57,000 |
| Making a Difference Foundation (MADF) | Food Access | $65,000 |
| Mom & Me Mobile Medical Clinic | Food Access, Housing & Shelter | $5,643 |
| Mountainview Community Center | Food Access, Housing & Shelter | $10,000 |
| MultiCare | Support for Healthcare Providers | $32,000 |
| Multicultural Child & Family Hope Center | Childcare for Essential Workers, Food Access, Housing & Shelter | $10,000 |
| Neighborhood Clinic | Childcare for Essential Workers, Food Access, Housing & Shelter | $10,000 |
| Northwest Immigrant Rights Project | Housing & Shelter | $25,000 |
| Nourish Pierce County | Food Access | $100,000 |
| Olive Crest | Food Access, Housing & Shelter | $10,000 |
| Orting Food Bank | Food Access | $10,000 |
| Oasis Youth Center | Food Access, Housing & Shelter | $10,000 |
| Our Sister's House | Food Access, Housing & Shelter | $15,000 |
| Pacific Lutheran University | Food Access, Housing & Shelter | $37,500 |
| Palmer Scholars | Food Access, Housing & Shelter | $10,000 |
| Plateau Outreach Ministries | Food Access, Housing & Shelter | $25,000 |
| Recovery Café of Orting Valley | Food Access, Housing & Shelter | $10,000 |
| Sacred Bridge | Housing & Shelter | $5,000 |
| Share and Care House | Housing & Shelter | $76,000 |
| South Sound Outreach Services | Food Access, Housing & Shelter | $50,000 |
| Spana-Park Senior Citizens Organization | Food Access | $8,000 |
| St. Vincent de Paul | Food Access, Housing & Shelter | $25,000 |
| Step by Step Family Support Center | Food Access, Housing & Shelter | $25,000 |
| Tacoma Fire Department | Housing & Shelter | $72,000 |
| Tacoma Pierce County Health Department | Housing & Shelter | $50,000 |
| Tacoma Public Schools Daycamp Partnership with Boys & Girls Clubs of South Puget Sound, Greentrike, MetroParks Tacoma, YMCA Pierce & Kitsap County | Childcare for Essential Workers | $333,862 |
| Tacoma Urban League | Food Access, Housing & Shelter | $30,000 |
| The Coffee Oasis | Food Access, Housing & Shelter | $9,400 |
| The Islamic Center of Tacoma | Food Access, Housing & Shelter | $45,000 |
| The Salvation Army | Food Access, Housing & Shelter | $100,000 |
| Treehouse | Food Access, Housing & Shelter | $10,000 |
| Trinity Lutheran Feeding Ministry | Food Access | $5,700 |
| Trinity Presbyterian Church | Food Access, Housing & Shelter | $20,000 |
| United Way of Pierce County | Food Access, Housing & Shelter | $75,000 |
| Wakulima USA | Childcare for Essential Workers, Food Access, Housing & Shelter | $5,000 |
| World Relief Seattle | Food Access, Housing & Shelter | $10,000 |
| YMCA of Pierce and Kitsap Counties | Housing & Shelter | $7,000 |
| Your Money Matters Mentoring | Food Access, Housing & Shelter | $7,500 |
Phase 1
| Funding Recipient | Service Area | Amount Funded |
|---|---|---|
| All Saints Parish | Food Access | $6,000 |
| Associated Ministries | Housing & Shelter | $50,000 |
| Bethel Community Services | Food Access | $10,000 |
| Bonney Lake Food Bank | Food Access | $10,000 |
| Catholic Community Services | Shelter | $100,000 |
| Child Care Resources | Childcare for First Responders | $20,000 |
| University Place Presbyterian Church | Childcare for First Responders | $30,000 |
| Children's Home Society of Washington - Key Peninsula | Childcare for First Responders | $20,000 |
| Communities in Schools of Lakewood | Food Access | $6,000 |
| Communities in Schools of Tacoma | Food Access | $4,000 |
| City of Steilacoom | Food Access | $3,500 |
| Cowlitz Tribe of Indians | Food Access, Shelter | $5,000 |
| Eatonville Family Agency | Childcare for First Responders, Food Access, Shelter | $7,500 |
| Eloise's Cooking Pot Food Bank | Food Access | $20,000 |
| Emergency Food Network | Food Access | $100,000 |
| Families Unlimited Network | Food Access | $5,000 |
| Harvest House | Food Access | $5,000 |
| Helping Hand House | Shelter | $30,000 |
| Key Peninsula Violence Prevention Coalition | Food Access | $35,000 |
| Lutheran Community Services | Food Access | $20,000 |
| Mountainview Community Center | Food Access | $5,000 |
| Multicultural Child & Family Hope Center | Shelter | $20,000 |
| Mustard Seed | Food Access | $2,500 |
| New Phoebe House | Shelter | $5,000 |
| Nourish Pierce County | Food Access | $42,500 |
| Orting Food Bank | Food Access | $4,000 |
| Pierce County AIDS Foundation | Food Access, Shelter | $25,000 |
| Pioneer Human Services | Food Access, Shelter | $13,750 |
| Prairie Ridge Community Coalition | Food Access | $5,000 |
| Puyallup Food Bank | Food Access | $25,000 |
| Puyallup Tribe of Indians | Childcare for First Responders, Food Access, Shelter | $100,000 |
| The St. Leo Food Connection | Food Access | $25,000 |
| St. Vincent de Paul | Shelter | $7,500 |
| Sumner-Bonney Lake Family Support Center | Shelter | $5,000 |
| Sumner-Bonney Lake Food Bank | Food Access | $10,000 |
| Tacoma Community House | Shelter | $30,000 |
| Tacoma Rescue Mission | Shelter | $100,000 |
| The REACH Center | Food Access | $12,750 |
| The Salvation Army | Food Access | $15,000 |
| Trinity Lutheran Church | Food Access | $5,000 |
| White River School District | Childcare for First Responders, Food Access, Shelter | $5,000 |
| YWCA | Shelter | $100,000 |
